Ipswich Conservatives - Return to main page
Home | About Us | People | News | Events | Contact Us | Links | Photo Gallery | Parliamentary Candidate |

In this section
- Section Home
- News Archive
- Campaigns


Search this siteSearch this site



Join our mailing listJoin our mailing list




RSS FeedsRSS Feeds

- News RSS
- Blog RSS
- Gallery RSS


Yesterday's constituency result:

 

7th May 2010

Parliamentary elections - Ipswich constituency 1983-2010
Party        1983*        1987* 1992 1997      2001/6    2001/11 2005                2010***
L 22191 22454 23680 25484 19952 11881 18336 16292
C 21114 23328 23415 15048 11871 7794 13004 18371
LD** 7220 6596 6159 5881 5904 6146 8464 8556
O 235 174 772 1952 1146 1584 2074 3722
Majority 1077 874 265 10436 8081 4087 5332 2079
Electorate 67294 68642 67957 68216 68198 68198 68878 78489
Total 50760 52552 54026 48365 38873 27405 41878 46941
Turnout 75.43% 76.56% 79.50% 70.90% 57.00% 40.18% 60.80% 59.81%

 

Party

Candidate Total 2005 2010    Change
Labour Chris MOLE   43.80% 34.71% -9.09%
Conservative Ben GUMMER   31.10% 39.14% 8.04%
Liberal Democrat Mark DYSON   20.20% 18.23% -1.97%
Green Tim GLOVER   0.00% 1.65% 1.65%
UKIP Chris STREATFIELD   2.70% 2.91% 0.21%
BNP Dennis BOATER   0.00% 2.71% 2.71%
Christian Kym CHRISTOFI   0.00% 0.32% 0.32%
Independent 1 Peter TURTILL   1.10% 0.20% -0.90%
Independent 2 Sally WAINMAN   1.10% 0.15% -0.95%
Totals                             100.00% 100.00%
Result C gain Swing 8.58% L to C

Add to Del.icio.us Digg this

Promoted by Peter Burgoyne on behalf of Ipswich Conservatives both at Middle Barn, Longlands Place Wenham Road, Washbrook Ipswich IP8 3EZ Tel: 0845 634 9197 Fax: 0845 634 9198